
| Property Type: | House |
| Rental Fee: | $1,650 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2 baths |
| Size: | 802 sqft |
| Pets: | Yes |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Inquire |
| ID: | 84731692 |
At $1,650 a month, this house is below the typical rent for 2-bedroom houses and townhouses in Austin (about $1,900).
From 119 two-bedroom houses and townhouses listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from April to September 2026, starting at $1,795 and ending at $1,695. Today's rent is $45 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Listed for rent | $1,650−2.7% | −2.7% |
| September 1, 2026 | Listing removed | $1,695−3.1% | −3.1% |
| July 28, 2026 | Price change | $1,750−2.5% | −2.5% |
| April 10, 2026 | Listed for rent | $1,795 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.