
| Property Type: | Apartment |
| Rental Fee: | $5,100 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | September 1, 2027 |
| ID: | 84698351 |
At $5,100 a month, this apartment is close to the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 193 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from July to August 2026 for $5,100. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 5, 2026 | Listed for rent | $5,100 | |
| August 4, 2026 | Listing removed | $5,100 | |
| July 3, 2026 | Listed for rent | $5,100+2.0% | +2.0% |
| December 10, 2025 | Listing removed | $5,000 | |
| November 22, 2025 | Listed for rent | $5,000+22.0% | +22.0% |
| March 22, 2022 | Listing removed | $4,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.