
| Property Type: | House |
| Rental Fee: | $2,300 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 2,414 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Yes |
| Available: | Now |
| ID: | 84741872 |
At $2,300 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Fredericksburg (about $2,300).
From 30 three-bedroom houses and townhouses listed in Fredericksburg on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from July to September 2025 for $2,595. Today's rent is $295 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 17, 2026 | Listed for rent | $2,300−11.4% | −11.4% |
| September 16, 2025 | Listing removed | $2,595 | |
| July 26, 2025 | Listed for rent | $2,595+8.4% | +8.4% |
| January 25, 2023 | Listing removed | $2,395 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.