
| Property Type: | House |
| Rental Fee: | $1,845 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,251 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | December 15, 2026 |
| ID: | 84733249 |
At $1,845 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Phoenix (about $2,250).
From 234 three-bedroom houses and townhouses listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from August to October 2024, starting at $1,680 and ending at $1,600. Today's rent is $245 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 14, 2026 | Listed for rent | $1,845+15.3% | +15.3% |
| October 24, 2024 | Listing removed | $1,600 | |
| October 9, 2024 | Price change | $1,600−4.8% | −4.8% |
| August 18, 2024 | Listed for rent | $1,680 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.