
| Property Type: | Apartment |
| Rental Fee: | $6,000 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 999 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84392108 |
At $6,000 a month, this apartment is above the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 192 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 15. This home was last listed for rent on RentalSource from June 2024 to September 2026, starting at $6,500 and ending at $6,000. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 15, 2026 | Listed for rent | $6,000 | |
| September 12, 2026 | Listing removed | $6,000−7.7% | −7.7% |
| January 28, 2026 | Price change | $6,500+8.3% | +8.3% |
| February 28, 2025 | Price change | $6,750+3.8% | +3.8% |
| February 21, 2025 | Price change | $6,750+3.8% | +3.8% |
| January – February 2025 | 3 price changes | $6,750+3.8% | +3.8% |
| February 16, 2025 | Price change | $6,750+3.8% | +3.8% |
| February 9, 2025 | Price change | $6,750+3.8% | +3.8% |
| January 23, 2025 | Price change | $6,750+3.8% | +3.8% |
| June 29, 2024 | Listed for rent | $6,500 | |
| May 22, 2024 | Listing removed | $6,500 | |
| June 14, 2022 | Listing removed | $6,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.