
| Property Type: | Townhouse |
| Rental Fee: | $1,450 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,182 sqft |
| Pets: | Inquire |
| Laundry: | Hookups |
| Parking: | Garage |
| Available: | Now |
| ID: | 83999196 |
At $1,450 a month, this townhouse is well below the typical rent for 3-bedroom houses and townhouses in Austin (about $2,200).
From 235 three-bedroom houses and townhouses listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on July 14, from $1,595 to $1,450.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 8, 2026 | Price change | $1,450−3.0% | −3.0% |
| September 23, 2026 | Price change | $1,495−3.5% | −3.5% |
| September 10, 2026 | Price change | $1,550−2.8% | −2.8% |
| July 14, 2026 | Listed for rent | $1,595 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.