
| Property Type: | House |
| Rental Fee: | $1,450 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,104 sqft |
| Pets: | Inquire |
| Laundry: | Hookups |
| Parking: | Garage |
| Available: | Now |
| ID: | 84014870 |
At $1,450 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Philadelphia (about $1,700).
From 256 three-bedroom houses and townhouses listed in Philadelphia on RentalSource in October 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,550 to $1,450 since it was listed on June 10. This home was last listed for rent on RentalSource from October to November 2025 for $1,350. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 28, 2026 | Price change | $1,450−6.5% | −6.5% |
| June 10, 2026 | Listed for rent | $1,550+14.8% | +14.8% |
| November 19, 2025 | Listing removed | $1,350 | |
| October 29, 2025 | Listed for rent | $1,350 | |
| June 20, 2025 | Listing removed | $1,350 | |
| June 10, 2025 | Listed for rent | $1,350+3.8% | +3.8% |
| February 16, 2023 | Listing removed | $1,300 | |
| December 11, 2022 | Listing removed | $1,350 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.