
| Property Type: | House |
| Rental Fee: | $1,350 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,020 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Inquire |
| ID: | 84700541 |
At $1,350 a month, this house is well below the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 412 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from September to October 2025, starting at $1,450 and ending at $1,350. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 6, 2026 | Listed for rent | $1,350 | |
| October 18, 2025 | Listing removed | $1,350 | |
| September 30, 2025 | Price change | $1,350−6.9% | −6.9% |
| September 10, 2025 | Listed for rent | $1,450+5.5% | +5.5% |
| November 3, 2021 | Listing removed | $1,375 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.