Average Rent in Wilmington, DE
Rentals in Wilmington average $1,727 a month as of November 2026. That is 16.6% lower than the Delaware average and 15.2% lower than the U.S. average.
Average Rent in Wilmington by Bedroom
Asking rents as of November 2026, beside Delaware and the country.
| Size | Wilmington | Delaware | U.S. | Income to afford it* |
|---|---|---|---|---|
| All sizes | $1,727 | $2,071 | $2,036 | $69,100 |
| 1 bedroom | $1,354 | $1,552 | $1,685 | $54,200 |
| 2 bedrooms | $1,718 | $1,951 | $1,996 | $68,700 |
| 3 bedrooms | $2,124 | $2,280 | $2,363 | $85,000 |
*Yearly household income at which this rent is 30% of income, before taxes. Studios are counted with 1-bedroom homes. Figures are asking rents advertised on RentalSource, not what tenants ended up paying.
For Rent in Wilmington Now
Medians of the 136 listings advertised today, each counted once at the middle of its rents.
By monthly rent
Half of rentals ask between $1,400 and $1,906.
By size
Rent, floor area and rent per square foot.
| Size | Rent | Sq ft | Per sq ft | Listings |
|---|---|---|---|---|
| 1 bedroom | $1,310 | 679 | $2.04 | 38 |
| 2 bedrooms | $1,575 | 900 | $1.84 | 59 |
| 3 bedrooms | $1,800 | 1,225 | $1.39 | 31 |
| 4+ bedrooms | $2,498 | 1,975 | $1.31 | 14 |
By property type
Rent for each kind of home.
| Type | Rent | Listings |
|---|---|---|
| Apartments | $1,500 | 80 |
| Townhouses | $1,600 | 31 |
| Houses | $2,200 | 21 |
Wilmington and Nearby Cities
Average rent as of November 2026 in the nearest cities we measure.