Average Rent in Omaha, NE
Rentals in Omaha average $1,290 a month as of November 2026. That is 0.8% lower than the Nebraska average and 36.6% lower than the U.S. average.
$1,290
Average rent, Nov 2026
$1,330
Average 2-bedroom rent
-0.8%
Against Nebraska ($1,301)
-36.6%
Against the U.S. ($2,036)
Average Rent in Omaha by Bedroom
Asking rents as of November 2026, beside Nebraska and the country.
| Size | Omaha | Nebraska | U.S. | Income to afford it* |
|---|---|---|---|---|
| All sizes | $1,290 | $1,301 | $2,036 | $51,600 |
| 1 bedroom | $1,021 | $1,009 | $1,685 | $40,800 |
| 2 bedrooms | $1,330 | $1,297 | $1,996 | $53,200 |
| 3 bedrooms | $1,830 | $1,770 | $2,363 | $73,200 |
*Yearly household income at which this rent is 30% of income, before taxes. Studios are counted with 1-bedroom homes. Figures are asking rents advertised on RentalSource, not what tenants ended up paying.
For Rent in Omaha Now
Medians of the 528 listings advertised today, each counted once at the middle of its rents.
By monthly rent
Half of rentals ask between $935 and $1,741.
By size
Rent, floor area and rent per square foot.
| Size | Rent | Sq ft | Per sq ft | Listings |
|---|---|---|---|---|
| Studio | $825 | 525 | $1.81 | 42 |
| 1 bedroom | $925 | 700 | $1.35 | 229 |
| 2 bedrooms | $1,195 | 995 | $1.24 | 211 |
| 3 bedrooms | $1,750 | 1,400 | $1.26 | 132 |
| 4+ bedrooms | $2,200 | 1,842 | $1.19 | 48 |
By property type
Rent for each kind of home.
| Type | Rent | Listings |
|---|---|---|
| Apartments | $995 | 349 |
| Houses | $1,900 | 148 |
| Townhouses | $1,685 | 26 |
Omaha and Nearby Cities
Average rent as of November 2026 in the nearest cities we measure.