
| Property Type: | Apartment |
| Rental Fee: | $2,950 |
| Bedrooms: | Studio |
| Bathrooms: | 1 bath |
| Size: | 496 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | January 21, 2027 |
| ID: | 84688092 |
At $2,950 a month, this apartment is close to the typical rent for studio apartments and condos in Boston (about $2,700).
From 229 studio apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 4 times since it was listed on November 3, from $3,120 to $2,950.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 15, 2026 | Price change | $2,950−5.1% | −5.1% |
| November 12, 2026 | Price change | $3,110−0.2% | −0.2% |
| November 9, 2026 | Price change | $3,115+0.8% | +0.8% |
| November 6, 2026 | Price change | $3,090−1.0% | −1.0% |
| November 3, 2026 | Listed for rent | $3,120 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.