
| Property Type: | House |
| Rental Fee: | $1,450 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,200 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | Inquire |
| ID: | 84561992 |
At $1,450 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Springfield (about $1,570).
From 20 three-bedroom houses and townhouses listed in Springfield on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,550 to $1,450 since it was listed on October 9. This home was last listed for rent on RentalSource from July to October 2026, starting at $1,600 and ending at $1,550. Today's rent is $100 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 17, 2026 | Price change | $1,450−6.5% | −6.5% |
| October 9, 2026 | Listed for rent | $1,550 | |
| October 5, 2026 | Listing removed | $1,550−3.1% | −3.1% |
| July 24, 2026 | Listed for rent | $1,600 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.