
| Property Type: | Townhouse |
| Rental Fee: | $3,700 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,590 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84694044 |
At $3,700 a month, this townhouse is close to the typical rent for 3-bedroom houses and townhouses in Doral (about $3,850).
From 41 three-bedroom houses and townhouses listed in Doral on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from August to October 2026 for $3,700. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 4, 2026 | Listed for rent | $3,700 | |
| October 4, 2026 | Listing removed | $3,700 | |
| August 29, 2026 | Listed for rent | $3,700−3.9% | −3.9% |
| December 9, 2025 | Listing removed | $3,850 | |
| August 28, 2025 | Price change | $3,850−3.8% | −3.8% |
| August 24, 2025 | Price change | $4,000+3.9% | +3.9% |
| August 20, 2025 | Price change | $3,850−3.8% | −3.8% |
| August 2025 | 4 price changes | $4,000 | |
| August 19, 2025 | Price change | $4,000+3.9% | +3.9% |
| August 15, 2025 | Price change | $3,850−3.8% | −3.8% |
| August 12, 2025 | Price change | $4,000+3.9% | +3.9% |
| August 8, 2025 | Price change | $3,850−3.8% | −3.8% |
| June 25, 2025 | Listed for rent | $4,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.