
| Property Type: | Apartment |
| Rental Fee: | $900 |
| Bedrooms: | 1 bed |
| Bathrooms: | 1 bath |
| Size: | 750 sqft |
| Pets: | Inquire |
| Laundry: | On site |
| Parking: | Yes |
| Available: | Now |
| ID: | 84308000 |
At $900 a month, this apartment is close to the typical rent for 1-bedroom apartments and condos in Cincinnati (about $980).
From 344 one-bedroom apartments and condos listed in Cincinnati on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 2. This home was last listed for rent on RentalSource from October 2025 to February 2026, starting at $850 and ending at $900. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 2, 2026 | Listed for rent | $900 | |
| February 7, 2026 | Listing removed | $900 | |
| January 10, 2026 | Price change | $900+5.9% | +5.9% |
| October 15, 2025 | Listed for rent | $850−5.6% | −5.6% |
| April 27, 2025 | Listing removed | $900 | |
| April 9, 2025 | Price change | $900−5.3% | −5.3% |
| April 5, 2025 | Listed for rent | $950 | |
| September 25, 2024 | Listing removed | $950 | |
| September 6, 2024 | Price change | $950−2.7% | −2.7% |
| September 4, 2024 | Listed for rent | $976+2.7% | +2.7% |
| July 21, 2024 | Listing removed | $950 | |
| June 27, 2024 | Price change | $950−12.4% | −12.4% |
| June 26, 2024 | Listed for rent | $1,084+14.1% | +14.1% |
| February 28, 2024 | Listing removed | $950 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.