
| Property Type: | House |
| Rental Fee: | $2,950 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3 baths |
| Size: | 1,718 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84069780 |
At $2,950 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Bakersfield (about $2,270).
From 116 three-bedroom houses and townhouses listed in Bakersfield on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 6 times since it was listed on July 25, from $3,300 to $2,950. This home was last listed for rent on RentalSource from May to June 2026 for $3,300. Today's rent is $350 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 31, 2026 | Price change | $2,950−6.3% | −6.3% |
| October 19, 2026 | Price change | $3,150+6.8% | +6.8% |
| October 13, 2026 | Price change | $2,950−1.7% | −1.7% |
| August – September 2026 | 3 price changes | $3,000−9.1% | −9.1% |
| September 23, 2026 | Price change | $3,000−4.8% | −4.8% |
| September 15, 2026 | Price change | $3,150−3.1% | −3.1% |
| August 25, 2026 | Price change | $3,250−1.5% | −1.5% |
| July 25, 2026 | Listed for rent | $3,300 | |
| June 4, 2026 | Listing removed | $3,300 | |
| May 21, 2026 | Listed for rent | $3,300+4.8% | +4.8% |
| June 18, 2025 | Listing removed | $3,150 | |
| June 6, 2025 | Price change | $3,150−9.9% | −9.9% |
| May 31, 2025 | Listed for rent | $3,495+18.5% | +18.5% |
| May 2, 2025 | Listing removed | $2,950 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.