
| Property Type: | House |
| Rental Fee: | $3,000 |
| Bedrooms: | 4 beds |
| Bathrooms: | 3.5 baths |
| Size: | 3,991 sqft |
| Pets: | Yes |
| Laundry: | On site |
| Parking: | Garage |
| Available: | Inquire |
| ID: | 84325812 |
At $3,000 a month, this house is well above the typical rent for 4+ bedroom houses and townhouses in Houston (about $2,300).
From 184 houses and townhouses with four or more bedrooms listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed twice since it was listed on September 4, from $3,400 to $3,000. This home was last listed for rent on RentalSource from October 2023 to May 2024, ending at $3,500. Today's rent is $500 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 30, 2026 | Price change | $3,000−14.3% | −14.3% |
| September 5, 2026 | Price change | $3,500+2.9% | +2.9% |
| September 4, 2026 | Listed for rent | $3,400−2.9% | −2.9% |
| May 23, 2024 | Listing removed | $3,500 | |
| August 19, 2023 | Listing removed | $3,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.