
| Property Type: | House |
| Rental Fee: | $1,175 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 83650658 |
At $1,175 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Birmingham (about $1,200).
From 192 three-bedroom houses and townhouses listed in Birmingham on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 4 times since it was listed on May 19, from $1,200 to $1,175.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 16, 2026 | Price change | $1,175−4.1% | −4.1% |
| September 29, 2026 | Price change | $1,225−2.0% | −2.0% |
| July 16, 2026 | Price change | $1,250−3.8% | −3.8% |
| May 20, 2026 | Price change | $1,300+8.3% | +8.3% |
| May 19, 2026 | Listed for rent | $1,200 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.