
| Property Type: | House |
| Rental Fee: | $2,750 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3.5 baths |
| Size: | 1,595 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84146170 |
At $2,750 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Columbus (about $1,700).
From 161 three-bedroom houses and townhouses listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 5 times since it was listed on August 6, from $3,200 to $2,750. This home was last listed for rent on RentalSource from April to June 2025, starting at $3,300 and ending at $2,950. Today's rent is $200 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 14, 2026 | Price change | $2,750−3.5% | −3.5% |
| November 7, 2026 | Price change | $2,850−1.7% | −1.7% |
| November 6, 2026 | Price change | $2,900−3.3% | −3.3% |
| August – September 2026 | 2 price changes | $3,000−6.3% | −6.3% |
| September 25, 2026 | Price change | $3,000−4.8% | −4.8% |
| August 29, 2026 | Price change | $3,150−1.6% | −1.6% |
| August 6, 2026 | Listed for rent | $3,200+8.5% | +8.5% |
| June 12, 2025 | Listing removed | $2,950 | |
| May 24, 2025 | Price change | $2,950−1.7% | −1.7% |
| May 8, 2025 | Price change | $3,000−3.2% | −3.2% |
| April 30, 2025 | Price change | $3,100−6.1% | −6.1% |
| April 18, 2025 | Listed for rent | $3,300+10.0% | +10.0% |
| April 2, 2022 | Listing removed | $3,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.