
| Property Type: | House |
| Rental Fee: | $1,800 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,300 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84479924 |
At $1,800 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Columbus (about $1,710).
From 158 three-bedroom houses and townhouses listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from September to October 2026, starting at $1,900 and ending at $1,800. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 1, 2026 | Listed for rent | $1,800 | |
| October 17, 2026 | Listing removed | $1,800 | |
| October 16, 2026 | Price change | $1,800−5.3% | −5.3% |
| September 29, 2026 | Listed for rent | $1,900+5.8% | +5.8% |
| May 1, 2026 | Listing removed | $1,795 | |
| July 8, 2025 | Listing removed | $1,795 | |
| July 12, 2024 | Listing removed | $1,710 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.