
| Property Type: | Condo |
| Rental Fee: | $4,800 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 775 sqft |
| Pets: | Inquire |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84392276 |
At $4,800 a month, this condo is below the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 191 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 15. This home was last listed for rent on RentalSource from December 2025 to September 2026 for $4,800. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 15, 2026 | Listed for rent | $4,800 | |
| September 12, 2026 | Listing removed | $4,800+29.7% | +29.7% |
| July 29, 2026 | Price change | $3,700−22.9% | −22.9% |
| March 3, 2026 | Price change | $4,650−3.1% | −3.1% |
| December 4, 2025 | Listed for rent | $4,800+26.3% | +26.3% |
| March 16, 2023 | Listing removed | $3,800 | |
| September 11, 2022 | Listing removed | $3,600 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.