
| Property Type: | Apartment |
| Rental Fee: | $5,400 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1.5 baths |
| Size: | 1,200 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84713557 |
At $5,400 a month, this apartment is close to the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 193 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from December 2025 to September 2026, starting at $5,400 and ending at $4,900. Today's rent is $500 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 10, 2026 | Listed for rent | $5,400+10.2% | +10.2% |
| September 9, 2026 | Listing removed | $4,900−9.3% | −9.3% |
| August 15, 2026 | Price change | $5,400+10.2% | +10.2% |
| August 4, 2026 | Price change | $5,400+10.2% | +10.2% |
| July 15, 2026 | Price change | $5,400+10.2% | +10.2% |
| December 2025 – June 2026 | 17 price changes | $4,900−9.3% | −9.3% |
| June 13, 2026 | Price change | $4,900−9.3% | −9.3% |
| February 8, 2026 | Price change | $5,400+10.2% | +10.2% |
| February 2, 2026 | Price change | $5,400+10.2% | +10.2% |
| January 29, 2026 | Price change | $5,400+10.2% | +10.2% |
| January 27, 2026 | Price change | $5,400+10.2% | +10.2% |
| January 22, 2026 | Price change | $5,400+10.2% | +10.2% |
| January 21, 2026 | Price change | $5,400+10.2% | +10.2% |
| January 16, 2026 | Price change | $5,400+10.2% | +10.2% |
| January 14, 2026 | Price change | $5,400+10.2% | +10.2% |
| January 4, 2026 | Price change | $5,400+10.2% | +10.2% |
| December 30, 2025 | Price change | $5,400+10.2% | +10.2% |
| December 28, 2025 | Price change | $5,400+10.2% | +10.2% |
| December 23, 2025 | Price change | $5,400+10.2% | +10.2% |
| December 22, 2025 | Price change | $5,400+10.2% | +10.2% |
| December 17, 2025 | Price change | $5,400+10.2% | +10.2% |
| December 15, 2025 | Price change | $5,400+10.2% | +10.2% |
| December 8, 2025 | Price change | $4,900−9.3% | −9.3% |
| December 1, 2025 | Listed for rent | $5,400+14.9% | +14.9% |
| September 10, 2025 | Listing removed | $4,700 | |
| July 16, 2025 | Listed for rent | $4,700+4.4% | +4.4% |
| April 19, 2025 | Listing removed | $4,500 | |
| January 29, 2025 | Price change | $4,500−5.3% | −5.3% |
| February 3, 2023 | Listing removed | $4,200 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.