
| Property Type: | Apartment |
| Rental Fee: | $3,900 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 83755452 |
At $3,900 a month, this apartment is well below the typical rent for 3-bedroom apartments and condos in Boston (about $5,300).
From 174 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped twice since it was listed on June 4, from $4,200 to $3,900. This home was last listed for rent on RentalSource from October to November 2021, ending at $3,600. Today's rent is $300 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 20, 2026 | Price change | $3,900−2.5% | −2.5% |
| July 30, 2026 | Price change | $4,000−4.8% | −4.8% |
| June 4, 2026 | Listed for rent | $4,200+16.7% | +16.7% |
| November 9, 2021 | Listing removed | $3,600 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.