
| Property Type: | House |
| Rental Fee: | $1,275 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | July 9, 2027 |
| ID: | 84107603 |
At $1,275 a month, this house is below the typical rent for 2-bedroom houses and townhouses in Blacksburg (about $1,580).
From 31 two-bedroom houses and townhouses listed in Blacksburg on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on July 31. This home was last listed for rent on RentalSource from August to December 2025 for $1,250. Today's rent is $25 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| July 31, 2026 | Listed for rent | $1,275+2.0% | +2.0% |
| December 4, 2025 | Listing removed | $1,250 | |
| August 28, 2025 | Listed for rent | $1,250−3.5% | −3.5% |
| June 19, 2024 | Listing removed | $1,295 | |
| May 31, 2024 | Price change | $1,295−4.1% | −4.1% |
| July 4, 2023 | Listing removed | $1,300 | |
| January 4, 2023 | Listing removed | $1,150 | |
| September 19, 2022 | Listing removed | $1,275 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.