
| Property Type: | House |
| Rental Fee: | $1,500 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,500 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84393188 |
At $1,500 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Indianapolis (about $1,500).
From 273 three-bedroom houses and townhouses listed in Indianapolis on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,600 to $1,500 since it was listed on September 16. This home was last listed for rent on RentalSource from June to August 2024, starting at $1,450 and ending at $1,600. Today's rent is $100 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 22, 2026 | Price change | $1,500−6.3% | −6.3% |
| September 16, 2026 | Listed for rent | $1,600 | |
| August 7, 2024 | Listing removed | $1,600 | |
| July 2, 2024 | Price change | $1,600+10.3% | +10.3% |
| June 28, 2024 | Listed for rent | $1,450 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.