
| Property Type: | Townhouse |
| Rental Fee: | $1,450 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,200 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | November 30, 2026 |
| ID: | 84757847 |
At $1,450 a month, this townhouse is above the typical rent for 2-bedroom houses and townhouses in Tucson (about $1,300).
From 130 two-bedroom houses and townhouses listed in Tucson on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in August 2026, ending at $1,495. Today's rent is $45 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 21, 2026 | Listed for rent | $1,450−3.0% | −3.0% |
| August 19, 2026 | Listing removed | $1,495 | |
| July 2, 2026 | Listing removed | $1,495 | |
| June 3, 2026 | Price change | $1,495−2.0% | −2.0% |
| May 22, 2026 | Listed for rent | $1,525+5.2% | +5.2% |
| December 31, 2025 | Listing removed | $1,450 | |
| October 20, 2025 | Price change | $1,450−3.0% | −3.0% |
| December 25, 2024 | Listed for rent | $1,495 | |
| December 10, 2024 | Listing removed | $1,495 | |
| October 26, 2024 | Price change | $1,495−0.3% | −0.3% |
| September 28, 2024 | Listed for rent | $1,500−3.2% | −3.2% |
| September 14, 2024 | Listing removed | $1,550 | |
| July 24, 2024 | Price change | $1,550−6.1% | −6.1% |
| June 6, 2024 | Listed for rent | $1,650 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.