
| Property Type: | House |
| Rental Fee: | $1,800 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2 baths |
| Size: | 1,102 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84335720 |
At $1,800 a month, this house is well below the typical rent for 4+ bedroom houses and townhouses in Austin (about $4,340).
From 170 houses and townhouses with four or more bedrooms listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped twice since it was listed on September 7, from $2,100 to $1,800. This home was last listed for rent on RentalSource from July to August 2026 for $2,100. Today's rent is $300 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 16, 2026 | Price change | $1,800−5.3% | −5.3% |
| September 17, 2026 | Price change | $1,900−9.5% | −9.5% |
| September 7, 2026 | Listed for rent | $2,100 | |
| August 5, 2026 | Listing removed | $2,100 | |
| July 3, 2026 | Listed for rent | $2,100 | |
| June 22, 2023 | Listing removed | $2,100 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.