
| Property Type: | Townhouse |
| Rental Fee: | $3,400 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,790 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 84420507 |
At $3,400 a month, this townhouse is well above the typical rent for 4+ bedroom houses and townhouses in Tucson (about $2,030).
From 94 houses and townhouses with four or more bedrooms listed in Tucson on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 21. This home was last listed for rent on RentalSource from October 2025 to June 2026, starting at $4,000 and ending at $3,000. Today's rent is $400 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 21, 2026 | Listed for rent | $3,400+13.3% | +13.3% |
| June 22, 2026 | Listing removed | $3,000−16.7% | −16.7% |
| February 12, 2026 | Price change | $3,600−10.0% | −10.0% |
| October 4, 2025 | Listed for rent | $4,000+5.3% | +5.3% |
| March 13, 2024 | Listing removed | $3,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.