
| Property Type: | House |
| Rental Fee: | $1,400 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 864 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 84027957 |
At $1,400 a month, this house is well below the typical rent for 3-bedroom houses and townhouses in Atlanta (about $2,210).
From 192 three-bedroom houses and townhouses listed in Atlanta on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on July 18, from $1,595 to $1,400. This home was last listed for rent on RentalSource from March to June 2025, starting at $1,595 and ending at $1,400. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 8, 2026 | Price change | $1,400−5.1% | −5.1% |
| September 22, 2026 | Price change | $1,475−3.3% | −3.3% |
| August 19, 2026 | Price change | $1,525−4.4% | −4.4% |
| July 18, 2026 | Listed for rent | $1,595+13.9% | +13.9% |
| June 2, 2025 | Listing removed | $1,400−6.7% | −6.7% |
| March 12, 2025 | Price change | $1,500−6.0% | −6.0% |
| March 2, 2025 | Listed for rent | $1,595 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.