
| Property Type: | House |
| Rental Fee: | $2,295 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2 baths |
| Size: | 1,558 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 83327342 |
At $2,295 a month, this house is close to the typical rent for 2-bedroom houses and townhouses in Venice (about $2,500).
From 43 two-bedroom houses and townhouses listed in Venice on RentalSource in October 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 3 times since it was listed 6+ months ago, from $2,395 to $2,295. This home was last listed for rent on RentalSource from June 2025 to March 2026, starting at $2,595 and ending at $2,395. Today's rent is $100 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| April 26, 2026 | Price change | $2,295+4.6% | +4.6% |
| April 10, 2026 | Price change | $2,195−4.4% | −4.4% |
| March 29, 2026 | Price change | $2,295−4.2% | −4.2% |
| March 28, 2026 | Listed for rent | $2,395−4.0% | −4.0% |
| January 12, 2026 | Price change | $2,495−3.9% | −3.9% |
| June 23, 2025 | Listed for rent | $2,595 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.