
| Property Type: | House |
| Rental Fee: | $2,448 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3 baths |
| Size: | 1,996 sqft |
| Pets: | No cats |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Now |
| ID: | 84753950 |
At $2,448 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 429 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from September to October 2025 for $2,298. Today's rent is $150 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 20, 2026 | Listed for rent | $2,448+6.5% | +6.5% |
| October 13, 2025 | Listing removed | $2,298 | |
| September 23, 2025 | Listed for rent | $2,298−11.5% | −11.5% |
| August 28, 2025 | Listing removed | $2,598 | |
| August 19, 2025 | Listed for rent | $2,598 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.