
| Property Type: | House |
| Rental Fee: | $1,750 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1.5 baths |
| Size: | 1,774 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 84091609 |
At $1,750 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Indianapolis (about $1,500).
From 263 three-bedroom houses and townhouses listed in Indianapolis on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on July 29, from $2,000 to $1,750. This home was last listed for rent on RentalSource in September 2023, ending at $1,825. Today's rent is $75 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 7, 2026 | Price change | $1,750−5.4% | −5.4% |
| October 9, 2026 | Price change | $1,850−5.1% | −5.1% |
| September 30, 2026 | Price change | $1,950−2.5% | −2.5% |
| July 29, 2026 | Listed for rent | $2,000+9.6% | +9.6% |
| September 15, 2023 | Listing removed | $1,825 | |
| July 6, 2022 | Listing removed | $1,800 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.