
| Property Type: | House |
| Rental Fee: | $1,500 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 900 sqft |
| Pets: | Cats & small dogs |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 83774607 |
At $1,500 a month, this house is well below the typical rent for 2-bedroom houses and townhouses in Dallas (about $2,050).
From 125 two-bedroom houses and townhouses listed in Dallas on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from June to October 2026 for $1,700. Today's rent is $200 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 19, 2026 | Listed for rent | $1,500−11.8% | −11.8% |
| October 31, 2026 | Listing removed | $1,700 | |
| June 8, 2026 | Listed for rent | $1,700+9.7% | +9.7% |
| March 21, 2022 | Listing removed | $1,550 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.