
| Property Type: | Townhouse |
| Rental Fee: | $6,495 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3 baths |
| Size: | 2,000 sqft |
| Pets: | Dogs only |
| Laundry: | On site |
| Parking: | Garage |
| Available: | November 22, 2026 |
| ID: | 83463922 |
At $6,495 a month, this townhouse is well above the typical rent for 3-bedroom houses and townhouses in Boulder (about $3,500).
From 47 three-bedroom houses and townhouses listed in Boulder on RentalSource in October 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed 6+ months ago. This home was last listed for rent on RentalSource from June 2024 to April 2026, starting at $5,495 and ending at $6,495. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| April 20, 2026 | Listed for rent | $6,495 | |
| April 1, 2026 | Listing removed | $6,495 | |
| February 7, 2025 | Price change | $6,495+18.2% | +18.2% |
| June 19, 2024 | Listed for rent | $5,495−8.3% | −8.3% |
| May 17, 2024 | Listing removed | $5,995 | |
| September 20, 2023 | Listing removed | $5,795 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.