
| Property Type: | House |
| Rental Fee: | $2,230 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3 baths |
| Size: | 1,659 sqft |
| Pets: | Cats & dogs |
| Laundry: | Hookups |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84126897 |
At $2,230 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Blacksburg (about $2,100).
From 69 three-bedroom houses and townhouses listed in Blacksburg on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $2,300 to $2,230 since it was listed on August 4. This home was last listed for rent on RentalSource from March to June 2026, starting at $2,200 and ending at $2,195. Today's rent is $35 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 23, 2026 | Price change | $2,230−3.0% | −3.0% |
| August 4, 2026 | Listed for rent | $2,300+4.8% | +4.8% |
| June 17, 2026 | Listing removed | $2,195 | |
| April 29, 2026 | Price change | $2,195−0.2% | −0.2% |
| March 25, 2026 | Listed for rent | $2,200 | |
| January 22, 2026 | Listing removed | $2,200 | |
| August 29, 2025 | Listed for rent | $2,200+2.3% | +2.3% |
| July 12, 2025 | Listing removed | $2,150 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.