
| Property Type: | Apartment |
| Rental Fee: | $5,460 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 650 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84747163 |
At $5,460 a month, this apartment is close to the typical rent for 3-bedroom apartments and condos in Boston (about $5,430).
From 212 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from August to September 2026, starting at $5,540 and ending at $5,460. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 18, 2026 | Listed for rent | $5,460 | |
| September 4, 2026 | Listing removed | $5,460 | |
| August 19, 2026 | Price change | $5,460−1.4% | −1.4% |
| August 6, 2026 | Listed for rent | $5,540+36.8% | +36.8% |
| January 10, 2022 | Listing removed | $4,050 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.