
| Property Type: | House |
| Rental Fee: | $7,500 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,987 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84736788 |
At $7,500 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Miami (about $3,600).
From 423 three-bedroom houses and townhouses listed in Miami on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from February to October 2026, starting at $7,500 and ending at $7,000. Today's rent is $500 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 16, 2026 | Listed for rent | $7,500+7.1% | +7.1% |
| October 8, 2026 | Listing removed | $7,000 | |
| June 21, 2026 | Price change | $7,000−6.7% | −6.7% |
| June 12, 2026 | Price change | $7,000−6.7% | −6.7% |
| June 7, 2026 | Price change | $7,500+7.1% | +7.1% |
| April – June 2026 | 9 price changes | $7,000−6.7% | −6.7% |
| June 3, 2026 | Price change | $7,000−6.7% | −6.7% |
| May 29, 2026 | Price change | $7,500+7.1% | +7.1% |
| May 27, 2026 | Price change | $7,000−6.7% | −6.7% |
| May 22, 2026 | Price change | $7,500+7.1% | +7.1% |
| May 13, 2026 | Price change | $7,500+7.1% | +7.1% |
| May 9, 2026 | Price change | $7,000−6.7% | −6.7% |
| May 4, 2026 | Price change | $7,500+7.1% | +7.1% |
| April 25, 2026 | Price change | $7,500+7.1% | +7.1% |
| April 21, 2026 | Price change | $7,000−6.7% | −6.7% |
| February 18, 2026 | Listed for rent | $7,500 | |
| January 29, 2026 | Listing removed | $7,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.