
| Property Type: | Apartment |
| Rental Fee: | $3,950 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 750 sqft |
| Pets: | Cats only |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84747095 |
At $3,950 a month, this apartment is close to the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 403 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from September to October 2026, ending at $3,950. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 18, 2026 | Listed for rent | $3,950 | |
| October 9, 2026 | Listing removed | $3,950 | |
| March 10, 2026 | Listing removed | $3,950 | |
| December 24, 2025 | Listed for rent | $3,950+3.9% | +3.9% |
| April 12, 2024 | Listing removed | $3,800 | |
| March 23, 2023 | Listing removed | $3,600 | |
| April 24, 2022 | Listing removed | $3,400 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.