
| Property Type: | House |
| Rental Fee: | $2,500 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 750 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84171927 |
At $2,500 a month, this house is well below the typical rent for 3-bedroom houses and townhouses in Allston (about $3,700).
From 31 three-bedroom houses and townhouses listed in Allston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $2,725 to $2,500 since it was listed on August 11. This home was last listed for rent on RentalSource from February to April 2026, starting at $2,200 and ending at $2,775. Today's rent is $275 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 17, 2026 | Price change | $2,500−8.3% | −8.3% |
| August 11, 2026 | Listed for rent | $2,725−1.8% | −1.8% |
| April 11, 2026 | Listing removed | $2,775+4.7% | +4.7% |
| March 10, 2026 | Price change | $2,650+20.5% | +20.5% |
| February 24, 2026 | Listed for rent | $2,200 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.