
| Property Type: | House |
| Rental Fee: | $1,775 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,524 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | August 1, 2027 |
| ID: | 84685525 |
At $1,775 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Blacksburg (about $2,100).
From 67 three-bedroom houses and townhouses listed in Blacksburg on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from October 2025 to January 2026 for $1,675. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 3, 2026 | Listed for rent | $1,775+6.0% | +6.0% |
| January 7, 2026 | Listing removed | $1,675 | |
| October 8, 2025 | Listed for rent | $1,675+3.1% | +3.1% |
| August 27, 2025 | Listing removed | $1,625 | |
| August 13, 2025 | Listed for rent | $1,625 | |
| January 31, 2025 | Listing removed | $1,625 | |
| January 22, 2025 | Listed for rent | $1,625+1.6% | +1.6% |
| September 7, 2024 | Listing removed | $1,600 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.