
| Property Type: | Apartment |
| Rental Fee: | $3,800 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 734 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84391974 |
At $3,800 a month, this apartment is close to the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 373 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 15. This home was last listed for rent on RentalSource from August 2024 to September 2026 for $3,800. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 15, 2026 | Listed for rent | $3,800 | |
| September 12, 2026 | Listing removed | $3,800−13.6% | −13.6% |
| April 25, 2026 | Price change | $4,400+15.8% | +15.8% |
| May 23, 2025 | Price change | $4,250+11.8% | +11.8% |
| August 22, 2024 | Listed for rent | $3,800−7.3% | −7.3% |
| May 30, 2024 | Listing removed | $4,100 | |
| November 6, 2023 | Listing removed | $3,800 | |
| June 17, 2023 | Listing removed | $4,150 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.