
| Property Type: | House |
| Rental Fee: | $2,199 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1.5 baths |
| Size: | 1,144 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | Now |
| ID: | 84393766 |
At $2,199 a month, this house is well above the typical rent for 2-bedroom houses and townhouses in Kansas City (about $1,200).
From 92 two-bedroom houses and townhouses listed in Kansas City on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 5 times since it was listed on July 30, from $2,250 to $2,199. This home was last listed for rent on RentalSource from March to April 2025, starting at $1,700 and ending at $2,200. Today's rent is $1 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 30, 2026 | Price change | $2,199−2.3% | −2.3% |
| October 22, 2026 | Price change | $2,250−2.2% | −2.2% |
| September 17, 2026 | Price change | $2,300+4.5% | +4.5% |
| September 2026 | 2 price changes | $2,200−2.2% | −2.2% |
| September 16, 2026 | Price change | $2,200−4.3% | −4.3% |
| September 10, 2026 | Price change | $2,300+2.2% | +2.2% |
| July 30, 2026 | Listed for rent | $2,250+2.3% | +2.3% |
| April 2, 2025 | Listing removed | $2,200 | |
| March 21, 2025 | Price change | $2,200+29.4% | +29.4% |
| March 13, 2025 | Listed for rent | $1,700+47.8% | +47.8% |
| December 6, 2021 | Listing removed | $1,150 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.