
| Property Type: | House |
| Rental Fee: | $1,200 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,224 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84369042 |
At $1,200 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Kansas City (about $1,500).
From 212 three-bedroom houses and townhouses listed in Kansas City on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped twice since it was listed on September 12, from $1,350 to $1,200. This home was last listed for rent on RentalSource from June to August 2025, starting at $1,200 and ending at $1,195. Today's rent is $5 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 7, 2026 | Price change | $1,200−7.7% | −7.7% |
| October 26, 2026 | Price change | $1,300−3.7% | −3.7% |
| September 12, 2026 | Listed for rent | $1,350+13.0% | +13.0% |
| August 21, 2025 | Listing removed | $1,195 | |
| July 22, 2025 | Price change | $1,195−0.4% | −0.4% |
| June 6, 2025 | Listed for rent | $1,200+9.1% | +9.1% |
| August 25, 2023 | Listing removed | $1,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.