
| Property Type: | House |
| Rental Fee: | $2,495 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,836 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | Now |
| ID: | 84702396 |
At $2,495 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Fresno (about $2,400).
From 76 three-bedroom houses and townhouses listed in Fresno on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped twice since it was listed on November 6, from $2,695 to $2,495. This home was last listed for rent on RentalSource from January to February 2026 for $2,495. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 19, 2026 | Price change | $2,495−3.9% | −3.9% |
| November 17, 2026 | Price change | $2,595−3.7% | −3.7% |
| November 6, 2026 | Listed for rent | $2,695+8.0% | +8.0% |
| February 4, 2026 | Listing removed | $2,495 | |
| January 23, 2026 | Listed for rent | $2,495−$1 | −$1 |
| January 1, 2025 | Listing removed | $2,496 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.