
| Property Type: | Apartment |
| Rental Fee: | $2,820 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84325281 |
At $2,820 a month, this apartment is well below the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 364 two-bedroom apartments and condos listed in Boston on RentalSource in October 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 4 times since August, from $2,900 to $2,820. This home was last listed for rent on RentalSource from June to July 2026, starting at $3,000 and ending at $3,100. Today's rent is $280 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 28, 2026 | Price change | $2,820−0.7% | −0.7% |
| October 17, 2026 | Price change | $2,840−0.4% | −0.4% |
| September 19, 2026 | Price change | $2,850−1.0% | −1.0% |
| September 16, 2026 | Price change | $2,880−0.7% | −0.7% |
| July 19, 2026 | Listing removed | $3,100 | |
| July 16, 2026 | Price change | $3,100+6.9% | +6.9% |
| July 14, 2026 | Price change | $2,900−1.0% | −1.0% |
| July 1, 2026 | Price change | $2,930−2.3% | −2.3% |
| June 9, 2026 | Listed for rent | $3,000+3.4% | +3.4% |
| February 19, 2026 | Listing removed | $2,900+3.6% | +3.6% |
| September 8, 2025 | Listed for rent | $2,800−5.4% | −5.4% |
| June 26, 2025 | Listing removed | $2,960 | |
| June 5, 2025 | Price change | $2,960−0.3% | −0.3% |
| January 14, 2025 | Listed for rent | $2,970+4.2% | +4.2% |
| March 17, 2023 | Listing removed | $2,850 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.