
| Property Type: | House |
| Rental Fee: | $2,995 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,653 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84702460 |
At $2,995 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Fresno (about $2,400).
From 66 three-bedroom houses and townhouses listed in Fresno on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from August to September 2025, starting at $2,695 and ending at $2,895. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 6, 2026 | Listed for rent | $2,995+3.5% | +3.5% |
| September 10, 2025 | Listing removed | $2,895 | |
| September 4, 2025 | Price change | $2,895+7.4% | +7.4% |
| August 27, 2025 | Listed for rent | $2,695−3.6% | −3.6% |
| August 24, 2022 | Listing removed | $2,795 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.