
| Property Type: | House |
| Rental Fee: | $2,750 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2.5 baths |
| Size: | 2,051 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Garage |
| Available: | Now |
| ID: | 84709834 |
At $2,750 a month, this house is close to the typical rent for 4+ bedroom houses and townhouses in Fresno (about $2,700).
From 33 houses and townhouses with four or more bedrooms listed in Fresno on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from June to August 2026, starting at $2,850 and ending at $2,750. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 9, 2026 | Listed for rent | $2,750 | |
| August 6, 2026 | Listing removed | $2,750 | |
| July 16, 2026 | Price change | $2,750−3.5% | −3.5% |
| June 4, 2026 | Listed for rent | $2,850+5.8% | +5.8% |
| July 22, 2023 | Listing removed | $2,695 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.