
| Property Type: | Townhouse |
| Rental Fee: | $2,700 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,100 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | August 1, 2027 |
| ID: | 84723164 |
At $2,700 a month, this townhouse is above the typical rent for 3-bedroom houses and townhouses in Austin (about $2,250).
From 236 three-bedroom houses and townhouses listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from January to February 2025 for $2,600. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 12, 2026 | Listed for rent | $2,700+3.8% | +3.8% |
| February 22, 2025 | Listing removed | $2,600 | |
| January 28, 2025 | Listed for rent | $2,600 | |
| January 15, 2024 | Listing removed | $2,600 | |
| May 15, 2022 | Listing removed | $2,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.