
| Property Type: | House |
| Rental Fee: | $5,995 |
| Bedrooms: | 5 beds |
| Bathrooms: | 5.5 baths |
| Size: | 2,752 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 83719015 |
At $5,995 a month, this house is well above the typical rent for 4+ bedroom houses and townhouses in Austin (about $4,340).
From 170 houses and townhouses with four or more bedrooms listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on May 30. This home was last listed for rent on RentalSource from January to August 2025, starting at $5,714 and ending at $5,995. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| May 30, 2026 | Listed for rent | $5,995 | |
| August 25, 2025 | Listing removed | $5,995−0.1% | −0.1% |
| August 16, 2025 | Price change | $6,000+5.0% | +5.0% |
| January 3, 2025 | Listed for rent | $5,714 | |
| October 26, 2024 | Listing removed | $5,714 | |
| August 30, 2024 | Listed for rent | $5,714+30.0% | +30.0% |
| July 19, 2024 | Listing removed | $4,395−7.5% | −7.5% |
| June 12, 2024 | Price change | $4,750−4.9% | −4.9% |
| May 6, 2024 | Price change | $4,995−5.7% | −5.7% |
| April 16, 2022 | Listing removed | $5,495 | |
| February 17, 2022 | Listing removed | $5,495 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.