
| Property Type: | House |
| Rental Fee: | $4,250 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1.5 baths |
| Size: | Inquire |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84249585 |
At $4,250 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Allston (about $3,750).
From 36 three-bedroom houses and townhouses listed in Allston on RentalSource in October 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 4 times since June, from $4,500 to $4,250. This home was last listed for rent on RentalSource from June 2025 to January 2026, starting at $5,650 and ending at $5,150. Today's rent is $900 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 23, 2026 | Price change | $4,250−5.6% | −5.6% |
| August 11, 2026 | Price change | $4,500+12.5% | +12.5% |
| July 14, 2026 | Price change | $4,000−5.9% | −5.9% |
| June 3, 2026 | Price change | $4,250−5.6% | −5.6% |
| January 12, 2026 | Listing removed | $5,150 | |
| January 7, 2026 | Price change | $5,150+35.7% | +35.7% |
| October 16, 2025 | Price change | $3,795−19.2% | −19.2% |
| September 10, 2025 | Price change | $4,695−16.9% | −16.9% |
| June 15, 2025 | Listed for rent | $5,650+91.5% | +91.5% |
| March 23, 2022 | Listing removed | $2,950 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.