
| Property Type: | House |
| Rental Fee: | $1,600 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,300 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | Now |
| ID: | 83550467 |
At $1,600 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Fayetteville (about $1,750).
From 123 three-bedroom houses and townhouses listed in Fayetteville on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,900 to $1,600 since it was listed on May 4. This home was last listed for rent on RentalSource from April to June 2025, starting at $1,900 and ending at $1,800. Today's rent is $200 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 1, 2026 | Price change | $1,600−15.8% | −15.8% |
| May 4, 2026 | Listed for rent | $1,900+5.6% | +5.6% |
| June 19, 2025 | Listing removed | $1,800−7.7% | −7.7% |
| April 15, 2025 | Price change | $1,950+2.6% | +2.6% |
| April 12, 2025 | Listed for rent | $1,900 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.